Oak-Ed weather

Open-Meteo · issued Fri 14:00 UTC, 1 h ago

MET Norway (yr.no) · issued Fri 14:00 UTC, 1 h ago

AccuWeather · issued Fri 14:00 UTC, 1 h ago

Google Weather · issued Fri 14:00 UTC, 1 h ago

Show

Temperature °C

Rain mm

Rain chance %

Wind km/h

Day Open-MeteoMET Norway (yr.no)AccuWeatherGoogle Weather
Fri 25 Sep 21° / 8°, 0.0 mm (0%) 20° / 14°, 0.0 mm (rest of day) 21° / 12°, 0.0 mm (0%) 19° / 12°, 0.0 mm (10%)
Sat 26 Sep 23° / 10°, 0.0 mm (0%) 22° / 12°, 0.0 mm 23° / 13°, 0.0 mm (0%) 21° / 13°, 0.0 mm (10%)
Sun 27 Sep 23° / 15°, 0.0 mm (1%) 22° / 12°, 0.0 mm 22° / 14°, 0.0 mm (25%) 21° / 15°, 0.1 mm (10%)
Mon 28 Sep 20° / 15°, 0.0 mm (2%) 21° / 15°, 0.1 mm 19° / 13°, 0.0 mm (25%) 18° / 15°, 0.0 mm (10%)
Tue 29 Sep 22° / 15°, 0.0 mm (2%) 22° / 17°, 0.0 mm 21° / 15°, 0.0 mm (7%) 19° / 16°, 0.0 mm (10%)
Wed 30 Sep 20° / 16°, 0.0 mm (18%) 23° / 16°, 0.0 mm 20° / 17°, 1.8 mm (35%)
Thu 1 Oct 21° / 17°, 0.9 mm (18%) 21° / 19°, 16.3 mm 21° / 18°, 11.2 mm (55%)

☕ Buy me a coffee