Oak-Ed weather

Open-Meteo · issued Sun 16:00 UTC, 5 h ago

MET Norway (yr.no) · issued Sun 16:00 UTC, 5 h ago

AccuWeather · issued Sun 16:00 UTC, 5 h ago

Google Weather · issued Sun 16:00 UTC, 5 h ago

Show

Temperature °C

Rain mm

Rain chance %

Wind km/h

Day Open-MeteoMET Norway (yr.no)AccuWeatherGoogle Weather
Sun 22 Nov 22° / 18°, 0.6 mm (4%) 21° / 18°, 0.6 mm 22° / 15°, 1.0 mm (55%) 21° / 19°, 0.4 mm (20%)
Mon 23 Nov 23° / 18°, 5.3 mm (89%) 22° / 18°, 8.0 mm 21° / 17°, 35.3 mm (100%) 21° / 19°, 11.1 mm (70%)
Tue 24 Nov 24° / 18°, 15.2 mm (89%) 23° / 18°, 18.5 mm 22° / 13°, 5.8 mm (75%) 22° / 18°, 0.5 mm (20%)
Wed 25 Nov 21° / 17°, 1.2 mm (31%) 20° / 17°, 0.7 mm 21° / 12°, 3.3 mm (77%) 22° / 19°, 0.0 mm (15%)
Thu 26 Nov 26° / 17°, 0.0 mm (6%) 24° / 17°, 0.0 mm 26° / 15°, 0.0 mm (4%) 24° / 20°, 0.0 mm (5%)
Fri 27 Nov 36° / 19°, 1.2 mm (48%) 30° / 20°, 2.0 mm 25° / 21°, 32.9 mm (85%)
Sat 28 Nov 24° / 18°, 5.1 mm (44%) 23° / 20°, 6.2 mm 23° / 20°, 0.4 mm (15%)

☕ Buy me a coffee