Oak-Ed weather

Open-Meteo · issued Fri 15:00 UTC, 0 h ago

MET Norway (yr.no) · issued Fri 15:00 UTC, 0 h ago

AccuWeather · issued Fri 15:00 UTC, 0 h ago

Google Weather · issued Fri 15:00 UTC, 0 h ago

Show

Temperature °C

Rain mm

Rain chance %

Wind km/h

Day Open-MeteoMET Norway (yr.no)AccuWeatherGoogle Weather
Fri 25 Sep 26° / 15°, 0.0 mm (39%) 25° / 16°, 0.0 mm 27° / 14°, 2.9 mm (74%) 23° / 14°, 3.1 mm (65%)
Sat 26 Sep 20° / 14°, 7.4 mm (100%) 20° / 14°, 9.8 mm 22° / 9°, 8.5 mm (87%) 16° / 9°, 7.4 mm (75%)
Sun 27 Sep 18° / 10°, 3.3 mm (97%) 17° / 10°, 3.2 mm 20° / 8°, 0.5 mm (55%) 14° / 7°, 0.0 mm (10%)
Mon 28 Sep 19° / 9°, 0.0 mm (6%) 18° / 9°, 0.0 mm 22° / 7°, 1.0 mm (86%) 15° / 7°, 0.0 mm (5%)
Tue 29 Sep 23° / 8°, 0.0 mm (0%) 22° / 10°, 0.0 mm 25° / 11°, 0.0 mm (0%) 20° / 8°, 0.0 mm (0%)
Wed 30 Sep 32° / 8°, 0.0 mm (0%) 31° / 11°, 0.0 mm 28° / 11°, 0.0 mm (5%)
Thu 1 Oct 34° / 19°, 0.0 mm (1%) 33° / 21°, 0.0 mm 28° / 12°, 0.0 mm (5%)

☕ Buy me a coffee